TACFS has two kinds of members, full and supporting. Full members provide direct services and supporting members provide services and products that, you guessed it, support the work full members are doing.
Full members offer prevention, intake and investigation, family support, foster and kinship care, adoption, residential treatment services, reunification services and more. And our supporting members, while not delivering direct care, offer innovative products and services such as management software, therapy, human resources, and more.
Full Members
| Organization Name | Website | Texas DFPS Regions |
|---|---|---|
| 1 Care Premier Services | Website | Region 6 |
| 1 HOPE for Kids | Website | Region 8 |
| 1Archangel Foster and Adoption Agency | Website | Region 6 |
| A World for Children | Website | Region 1, Region 2, Region 3, Region 4, Region 6, Region 7, Region 8, Region 10, Region 11 |
| Abol Cottage Care LLC | Website | Region 6 |
| Accompanied by God's Love | Website | Region 6 |
| Accreditation Guru, Inc. | Website | |
| ACH Child and Family Services | Website | Region 3 |
| Addy's Hope Adoption Agency | Website | Region 3, Region 9 |
| Adoption is an Option | Website | |
| Advantage Adoptions - One Church One Child | Website | Region 3 |
| Agape Manor Home Child Placing Agency | Website | Region 3, Region 6 |
| Agape Ranch | Website | Region 11 |
| AIM Adoptions | Website | Region 6 |
| Amarillo Children's Home | Website | Region 2 |
| America's Angels | Website | Region 6 |
| Anchored Hope Therapy | Website | |
| Angelheart | Website | Region 3, Region 7, Region 8 |
| Angelheart, Inc. | ||
| Angels Nest Inc. | Website | Region 6 |
| Annunciation Maternity Home | Website | Region 7 |
| AOC Outreach Services | Website | |
| Arms of Hope | Website | Region 3, Region 6, Region 8 |
| Arms Wide | Website | Region 6, Region 11 |
| Around the Corner Consulting | ||
| Arrow Child and Family Ministries | Website | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6, Region 7 |
| Ashling House Children Services | Region 6 | |
| Aspire 2 Dream | Website | Region 5 |
| Ayanti Residential Treatment Center | Website | Region 6 |
| Azleway, Inc. | Website | Region 3, Region 4, Region 5, Region 6 |
| Back Office for Social Services | Website | |
| BEAR: BE A Resource for CPS Kids | Website | Region 6 |
| Binti | Website | |
| Boys and Girls Country of Houston | Website | Region 6 |
| Boys' Haven of America | Website | Region 5 |
| Boysville, Inc. | Website | Region 8 |
| Brownson Home, Inc. | Website | Region 8 |
| Buckner Children and Family Services, Inc. | Website | Region 1, Region 3, Region 4, Region 5, Region 9, Region 11 |
| Burke Center for Youth | Website | Region 7 |
| Cal Farley's | Website | Region 1 |
| CARF International | Website | |
| Casa de Esperanza de los Ninos, Inc. | Website | Region 6 |
| Casey Family Programs | ||
| Catholic Charities of the Archdiocese of Galveston-Houston | Website | Region 6 |
| CCMS, KaleidaCare | Website | |
| Centers for Children and Families | Website | Region 9 |
| Central Texas Table of Grace | Website | Region 7 |
| Cherokee Home for Children | Website | Region 7 |
| Child Crisis Center of El Paso | Website | Region 10 |
| Children's Home of Lubbock and Family Service Agency | Website | Region 1 |
| Children's Village and Family Services, Inc. | Website | Region 4 |
| Chosen Care, Inc. | Website | Region 8 |
| Chosen Ones | Website | Region 3 |
| Christ's Haven for Children | Website | Region 3 |
| CK Family Services | Website | Region 3 |
| Community Partners of Dallas | Website | |
| CompanyMileage | Website | |
| Compass Connections | Website | Region 8 |
| Conscious Health & Wellbeing | Website | Region 8 |
| Cumberland Youth and Family Services | Website | Region 3 |
| DePelchin Children's Center | Website | Region 1, Region 6, Region 7, Region 8 |
| Devereux Advance Behavioral Health - Texas | Website | Region 6, Region 8 |
| Direction61:3 | Website | Region 3 |
| Divine Children's Care Home | Website | Region 6 |
| Divinity Family Services | Website | Region 8 |
| Dream Residential Treatment Center INC. | Website | Region 6 |
| East Texas Open Door | Website | Region 4 |
| Embrace Waiting Children | Website | Region 3 |
| Endeavors | Website | Region 8 |
| Entrusted Houston | Website | Region 6 |
| Everyday Life, Inc. | Website | Region 7 |
| Family Roots for Life, Inc. | Website | Region 6 |
| Foster Angels of Central Texas | Website | Region 7 |
| Foster Angels of South Texas | Website | Region 11 |
| Foster Texas | Website | Region 7 |
| Foster Village Inc | Website | Region 7 |
| Foster's Home for Children | Website | Region 2 |
| Friends of the Children - Texas | ||
| Garden of Hope Central Texas | Website | Region 7 |
| Girls' Haven, Inc. | Website | Region 5 |
| Gladney Center for Adoption | Website | Region 3 |
| Good Hearts Youth and Family Services | Website | Region 6 |
| Grace Manor | Website | Region 4 |
| Guardian Angels RTC (Leaders of Texas Foundation dba) | Website | Region 6 |
| Guiding Light Foster Care and Adoption | Website | Region 7 |
| Hammer Technical Services | Website | |
| Hands of Faith GRO | Region 3 | |
| Hands of Healing Residential Treatment Center Inc. | Website | Region 6 |
| Harmony Family Services, Inc. | Website | Region 2 |
| Harris County Resources for Children and Adults | Website | Region 6 |
| Hearts with Hope Foundation | Website | Region 6 |
| Helping Hand Home for Children | Website | Region 7 |
| HIdden Cove Residential Treatment Center | Website | Region 3 |
| High Sky Children's Ranch, Inc. | Website | Region 9 |
| Hill Country Youth Ranch | Website | Region 8 |
| Hope for Tomorrow Child and Family Ministries | Website | Region 2 |
| Hope Haven of East Texas | Website | Region 4 |
| Hope House | Website | Region 7 |
| Horizon Project | Website | Region 6 |
| House of Hope Residential Treatment Center | Website | Region 6 |
| House of Shiloh Family Services | Website | Region 3 |
| Houston Strong Children's Services | Website | Region 6 |
| Houston's House of Hope | Website | Region 6 |
| Insperity | Website | |
| J's House | Website | Region 6 |
| Jim Hine Membership | ||
| Jonathan's Place | Website | Region 3 |
| Kaufman County Children's Emergency Shelter | Website | Region 3 |
| Kids First, Inc | Website | Region 3 |
| Kidsave Texas | Website | |
| LifeWorks | Website | Region 7 |
| Make a Way Child Placing Agency | Website | Region 3 |
| Methodist Children's Home | Website | Region 1, Region 2, Region 3, Region 4, Region 6, Region 7, Region 8, Region 10, Region 11 |
| Miracle Foundation - Foster 360 | Website | |
| Mission Road Developmental Center | Website | Region 8 |
| Monarch Family Services | Website | Region 6 |
| Montgomery County Youth Services | Website | Region 6 |
| National Youth Advocate Program | Website | Region 1 |
| New Horizons | Website | Region 2, Region 7 |
| New Life Refuge Ministries | Website | Region 8 |
| Nexus Health Systems | Website | Region 6, Region 8 |
| Nurturing Change | Website | Region 7, Region 8 |
| One Accord for Kids | Website | Region 9 |
| One More Child | Website | |
| Parks Youth Ranch | Website | Region 6 |
| Partnerships for Children | Website | Region 7 |
| Pathways Youth and Family Services | Website | Region 2, Region 3, Region 6, Region 7, Region 8, Region 11 |
| Pegasus Schools, Inc. | Website | Region 7 |
| Petra Cares | Website | |
| Pinecrest Emergency Care Services | Website | Region 6 |
| Praesidium, Inc. | Website | |
| Presbyterian Children's Homes and Services | Website | Region 2, Region 3, Region 4, Region 6, Region 7 |
| Pressley Ridge | Website | Region 5 |
| Promise Rose Residential Care Home | Website | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6, Region 7, Region 8, Region 9, Region 10, Region 11 |
| Pursuit of Happiness | Website | Region 3 |
| Rainbow of Love Adoption Agency, Inc. | Website | Region 6 |
| Ratcliff Youth and Family Services | Website | Region 3 |
| Renewed Strength, Inc. | Website | Region 6 |
| Resources Inspiring Success and Empowering (RISE) | Website | Region 3 |
| Respite Care of San Antonio | Website | Region 8 |
| Rock Solid Foundation | Website | |
| Roy Maas' Youth Alternatives | Website | Region 8 |
| SAFE Alliance | Website | Region 7 |
| Saint Francis Community Services | Website | Region 2 |
| Selfless Love Foundation | Website | |
| Shamar Hope Haven RTC | Website | Region 6 |
| Sigbee | Website | |
| SJRC Texas | Website | Region 8 |
| South Texas Alliance for Orphans | Website | Region 8 |
| St. Peter's - St. Joseph's Children's Home and Seton Home | Website | Region 8 |
| St. William Health Records LLC | Website | |
| STARR Resiliency | Website | Region 3 |
| Sweeten Home for Children | Website | Region 2 |
| T. Reed & Associates | Website | Region 6 |
| Tempo | Website | |
| Texas A&M University-Corpus Christi - Island Harbor | Website | Region 11 |
| Texas Baptist Home for Children | Website | Region 3 |
| Texas Family Initiative, LLC / TFI Family Connections, LLC | Website | Region 1, Region 2, Region 3, Region 4, Region 7, Region 8 |
| Texas Girls and Boys Ranch | Website | Region 1 |
| The Ark Assessment Center and Emergency Shelter for Youth | Website | Region 11 |
| The Bair Foundation | Website | Region 1, Region 3, Region 4, Region 7, Region 8 |
| The Children's Shelter | Website | Region 8 |
| The Fostering Collective | Website | Region 4 |
| The Haven | Website | Region 6 |
| The Jim H Green Kidz Harbor, Inc. | Website | Region 6 |
| The Lullaby House | Website | Region 3 |
| The Miller Group | Website | |
| The Oaks Agency | Region 7 | |
| The Riverside Project | Website | |
| The Sanctuary Foster Care Services | Website | Region 6 |
| The Settlement Home for Children | Website | Region 7 |
| The Treasured Protégé | Website | Region 7 |
| Therapeutic Family Life | Website | Region 3, Region 5, Region 6, Region 7, Region 8 |
| THRU Project | Website | Region 8 |
| Transitions For Tomorrow, LLC | Website | Region 6 |
| Trels Home for Children | Website | Region 6 |
| TriNet | Website | |
| TruLight127 Ministries | Website | Region 8 |
| Upbring | Website | Region 7 |
| Urban Strategies | Website | Region 6 |
| Vault Fostering Community | Website | Region 8 |
| Youth in View | Website | Region 3 |
| Youth Villages | Website |
Supporting Members
Check out some of our member features #ontheblog...
Member Feature: Foster Angels of
Foster Angels of South Texas is a dedicated organization that has been supporting foster families and youth throughout South Texas for nearly 25 years. During
Member Feature: Family Roots for
Our Mission We reunite, reconnect, and restore children, youth, and families through the provision of social, emotional, and behavioral health services to ensure child and
Member Feature: Hidden Cove RTC
Our Mission Giving children back their childhood by creating a stable foundation, and to restore their trust in society. Our Vision Our vision is to
San Antonio Fatherhood Program Helps
Patrick Ortiz is the Program Director for The Children’s Shelter, TACFS member, and community-based provider in San Antonio. For the last 10 years, he has
RISE Founder Models Programs Through
Founding RISE stands for Resources Inspiring Success and Empowering. Renika Atkins, LMSW is the founder and executive director. Her life story inspired every program RISE
Member Feature: Harris County Resources
In a shiny, state-of-the-art building in southwest Houston, the Harris Country Resources for Children and Families (HCR) Youth Services Center is serving the community in
DePelchin Family Resource Center Sees
DePelchin Children’s Center opened its Family Resource Center (FRC) in late January 2022 inside of the Spring Branch Family Development Center (SBFDC). Although it
SSCC Belong Keeps Families Together
As spring draws near, the child-serving organization Belong is celebrating six months of community-based care leadership and service in the San Antonio area. Formed by the
El Paso Center for Children
Human trafficking is the exploitation of people through manipulation, force, fraud, or coercion in exchange for anything of value. Unfortunately, commercial sexual exploitation (CSEY) is
Get to Know a TACFS
Meet Pat Murphy and Tanner McElroy from The Miller Group - our nationwide liability insurance partners who have been dedicated to supporting the nonprofit sector for 30+ years.
Coming Home at Age 17
This week’s Kinship Caregiver Spotlight is on Helping Hand Home’s kinship caregiver, Sally. Sally is an older great aunt who has been the steady rock
Going the Extra Yard: Athletes
One of our member organizations, Athletes for Change, utilizes a different game plan than most when it comes to the lingo used at their shelter in Dallas County: football language. Central to Athletes for Change is a team-sport mentality that
SJRC Texas Named Community- Based
St. Jude’s Ranch for Children — also known as SJRC Texas — will manage foster care services in South Texas as part of the state’s Community-Based Care
TACFS Honors Black Leaders for
This Women's History Month, please join us as we celebrate the efforts of black women leaders in child welfare. We would like to thank Dr. Valerie
Despite Storm’s Impact, Community Groups
Prolonged shortages of electricity and water are having a profound impact on organizations across Texas that serve children and family who suffer from abuse, neglect,