TACFS has two kinds of members, full and supporting. Full members provide direct services and supporting members provide services and products that, you guessed it, support the work full members are doing.
Full members offer prevention, intake and investigation, family support, foster and kinship care, adoption, residential treatment services, reunification services and more. And our supporting members, while not delivering direct care, offer innovative products and services such as management software, therapy, human resources, and more.
Our Members
| Organization | Website | Regions Served |
|---|---|---|
| Azleway, Inc. | Website | 3, 4, 5, 6 |
| Jonathan's Place | Website | 3 |
| CK Family Services | Website | 3 |
| Helping Hand Home for Children | Website | 7 |
| Methodist Children's Home | Website | 1, 2, 3, 4, 6, 7, 8, 10, 11 |
| Saint Francis Ministries | Website | 2 |
| ACH Child and Family Services | Website | 3 |
| Compass Connections | Website | 8 |
| Buckner Children and Family Services, Inc. | Website | 1, 3, 4, 5, 9, 11 |
| A World for Children | Website | 1, 2, 3, 4, 6, 7, 8, 10, 11 |
| Boysville, Inc. | Website | 8 |
| Gladney Center for Adoption | Website | 3 |
| Hidden Cove Residential Treatment Center | Website | 3 |
| Hill Country Youth Ranch | Website | 8 |
| Pressley Ridge | Website | 5 |
| Roy Maas' Youth Alternatives | Website | 8 |
| The Children's Shelter | Website | 8 |
| The Bair Foundation | Website | 1, 3, 4, 7, 8 |
| The Sanctuary Foster Care Services | Website | 6 |
| Grace Manor | Website | 4 |
| New Life Refuge Ministries | Website | 8 |
| Renewed Strength, Inc. | Website | 6 |
| AIM Adoptions | Website | 6 |
| Amarillo Children's Home | Website | 2 |
| Arms Wide | Website | 6, 11 |
| Arrow Child and Family Ministries | Website | 1, 2, 3, 4, 5, 6, 7 |
| Centers for Children and Families | Website | 9 |
| DePelchin Children's Center | Website | 1, 6, 7, 8 |
| Divinity Family Services | Website | 8 |
| Endeavors | Website | 8 |
| Foster Village Inc | Website | 7 |
| Hearts with Hope Foundation | Website | 6 |
| Hope House | Website | 7 |
| New Horizons Ranch & Center, Inc. | Website | 2, 7 |
| Pathways Youth and Family Services | Website | 2, 3, 6, 7, 8, 11 |
| Pinecrest Emergency Care Services | Website | 6 |
| TruLight127 Ministries | Website | 8 |
| Upbring | Website | 7 |
| Youth Villages | Website | |
| Accompanied by God's Love | Website | 6 |
| Addy's Hope Adoption Agency | Website | 3, 9 |
| Advantage Adoptions - One Church One Child | Website | 3 |
| Agape Manor Home Child Placing Agency | Website | 3, 6 |
| Agape Ranch | Website | 11 |
| Brownson Home, Inc. | Website | 8 |
| Burke Center for Youth | Website | 7, 11 |
| Cal Farley's | Website | 1 |
| Casa de Esperanza de los Ninos, Inc. | Website | 6 |
| Cherokee Home for Children | Website | 7 |
| Child Crisis Center of El Paso | Website | 10 |
| Dream Residential Treatment Center INC. | Website | 6 |
| Everyday Life, Inc. | Website | 7 |
| Foster Texas | Website | 7 |
| Fostering Hope | Website | 7 |
| Good Hearts Youth and Family Services | Website | 6 |
| Guiding Light Foster Care and Adoption | Website | 7 |
| Hands of Healing Residential Treatment Center Inc. | Website | 6 |
| Harmony Family Services, Inc. | Website | 2 |
| Harris County Resources for Children and Adults | Website | 6 |
| High Sky Children's Ranch, Inc. | Website | 9 |
| House of Shiloh Family Services | Website | 3 |
| Kids First, Inc | Website | 3 |
| Monarch Family Services | Website | 6 |
| Montgomery County Youth Services | Website | 6 |
| One Accord for Kids | Website | 9 |
| Partnerships for Children | Website | 7 |
| Pursuit of Happiness | Website | 3 |
| Rainbow of Love Adoption Agency, Inc. | Website | 6 |
| Ratcliff Youth and Family Services | Website | 3 |
| Resources Inspiring Success and Empowering (RISE) | Website | 3 |
| SAFE Alliance | Website | 7 |
| Selfless Love Foundation | Website | |
| Shamar Hope Haven RTC | Website | 6 |
| Horizon Project | Website | 6 |
| SJRC Texas | Website | 8 |
| St. Peter's - St. Joseph's Children's Home and Seton Home | Website | 8 |
| STARR Resiliency | Website | 3 |
| Sweeten Home for Children | Website | 2 |
| Texas A&M University-Corpus Christi - Island Harbor | Website | 11 |
| Texas Baptist Home for Children | Website | 3 |
| Texas Girls and Boys Ranch | Website | 1 |
| THRU Project | Website | 8 |
| Trels Home for Children | Website | 6 |
| Urban Strategies | Website | 6 |
| Youth in View | Website | 3 |
| Parks Youth Ranch | Website | 6 |
| Pegasus Schools, Inc. | Website | 7 |
| Presbyterian Children's Homes and Services | Website | 2, 3, 4, 6, 7 |
| 1 HOPE for Kids | Website | 8 |
| America's Angels | Website | 6 |
| Annunciation Maternity Home | Website | 7 |
| The Ark Assessment Center and Emergency Shelter for Youth | Website | 11 |
| Arms of Hope | Website | 3, 6, 8 |
| Boys and Girls Country of Houston | Website | 6 |
| Boys' Haven of America | Website | 5 |
| Catholic Charities of the Archdiocese of Galveston-Houston | Website | 6 |
| Central Texas Table of Grace | Website | 7 |
| Children's Home of Lubbock and Family Service Agency | Website | 1 |
| Christ's Haven for Children | Website | 3 |
| Cumberland Youth and Family Services | Website | 3 |
| Devereux Advance Behavioral Health - Texas | Website | 6, 8 |
| East Texas Open Door | Website | 4 |
| Girls' Haven, Inc. | Website | 5 |
| Guardian Angels RTC (Leaders of Texas Foundation dba) | Website | 6 |
| Hope for Tomorrow Child and Family Ministries | Website | 2 |
| Hope Haven of East Texas | Website | 4 |
| Houston Strong Children's Services | Website | 6 |
| The Jim H Green Kidz Harbor, Inc. | Website | 6 |
| LifeWorks | Website | 7 |
| Make a Way Child Placing Agency | Website | 3 |
| Promise Rose Residential Care Home | Website | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Respite Care of San Antonio | Website | 8 |
| Texas Family Initiative, LLC / TFI Family Connections, LLC | Website | 1, 2, 3, 4, 7, 8 |
| The Settlement Home for Children | Website | 7 |
| Vault Fostering Community | Website | 8 |
| One More Child | Website | |
| Foster Angels of South Texas | Website | 11 |
| J's House | Website | 6 |
| Journey to Dream Foundation | Website | 3 |
| Kaufman County Children's Emergency Shelter | Website | 3 |
| National Youth Advocate Program | Website | 1 |
| Nothing Just Happens, Inc | Website | 3 |
| Nurturing Change | Website | 7, 8 |
| The Lullaby House | Website | 3 |
| 1Archangel Foster and Adoption Agency | Website | 6 |
| Angelheart, Inc. | Website | |
| Ayanti Residential Treatment Center | Website | 6 |
| Children's Village and Family Services, Inc. | Website | 4 |
| Emerging Grace Ministries, Inc. | Website | 6 |
| Family Roots for Life, Inc. | Website | 6 |
| Foster Angels of Central Texas | Website | 7 |
| Garden of Hope Central Texas | Website | 7 |
| Hands of Faith GRO | Website | 3 |
| Homes in Harmony Foster Care and Adoption Agency | Website | 8, 11 |
| Homes with Hope | Website | 6 |
| Houston's House of Hope | Website | 6 |
| BEAR: BE A Resource for CPS Kids | Website | 6 |
| T. Reed & Associates | Website | 6 |
| Divine Children's Care Home | Website | 6 |
| Ashling House Children Services | Website | 6 |
| Nexus Health Systems | Website | 6, 8 |
| Angels Nest Inc. | Website | 6 |
| The Fostering Collective | Website | 4 |
| Home of Joseph Foundation | Website | 6 |
| The Treasured Protégé | Website | 7 |
| Epiphany Soul | Website | 7 |
| Kidsave Texas | Website | 3 |
| 1 Care Premier Services | Website | 6 |
| Aspire 2 Dream | Website | 5 |
| Chosen Ones | Website | 3 |
| Conscious Health & Wellbeing | Website | 8 |
| Transitions For Tomorrow, LLC | Website | 6 |
| House of Hope Residential Treatment Center | Website | 6 |
| Abol Cottage Care LLC | Website | 6 |
| The Pride Lands Center of Hope | Website | 6 |
| Refuge House San Antonio, Inc. | Website | 8 |
| Amir's House | Website | 6 |
| Trinity Guidance RTC | Website | 6 |
| Right at Home Care 2 | Website | 6 |
| St Georgia GRO | Website | 6 |
| Website | ||
| The Miller Group | Website | |
| Casey Family Programs | Website | |
| Back Office for Social Services | Website | |
| Binti | Website | |
| Rock Solid Foundation | Website | |
| Community Partners of Dallas | Website | |
| Accreditation Guru, Inc. | Website | |
| Around the Corner Consulting | Website | |
| CARF International | Website | |
| CCMS, KaleidaCare | Website | |
| CompanyMileage | Website | |
| Jim Hine Membership | Website | |
| Marsh & McLennan Agency | Website | |
| Miracle Foundation - Foster 360 | Website | |
| Praesidium, Inc. | Website | |
| Sigbee | Website | |
| The Riverside Project | Website | |
| Adoption is an Option | Website | |
| Hammer Technical Services | Website | |
| AOC Outreach Services | Website | |
| TriNet | Website | |
| Petra Cares | Website | |
| Tempo | Website | |
| St. William Health Records LLC | Website | |
| Instrumentl | Website | |
| Whispering Pines Consulting | Website | |
| First Nonprofit | Website | |
| ThriveUp Collective, Inc. | Website | |
| AIW Foundation | Website | |
| Omni Family Institute | Website | |
| Thompson Child & Family Focus | Website | |
| Foster Konnect | Website |
Supporting Members
Check out some of our member features #ontheblog...
Member Feature: Foster Angels of
Foster Angels of South Texas is a dedicated organization that has been supporting foster families and youth throughout South Texas for nearly 25 years. During
Member Feature: Family Roots for
Our Mission We reunite, reconnect, and restore children, youth, and families through the provision of social, emotional, and behavioral health services to ensure child and
Member Feature: Hidden Cove RTC
Our Mission Giving children back their childhood by creating a stable foundation, and to restore their trust in society. Our Vision Our vision is to
San Antonio Fatherhood Program Helps
Patrick Ortiz is the Program Director for The Children’s Shelter, TACFS member, and community-based provider in San Antonio. For the last 10 years, he has
RISE Founder Models Programs Through
Founding RISE stands for Resources Inspiring Success and Empowering. Renika Atkins, LMSW is the founder and executive director. Her life story inspired every program RISE
Member Feature: Harris County Resources
In a shiny, state-of-the-art building in southwest Houston, the Harris Country Resources for Children and Families (HCR) Youth Services Center is serving the community in
DePelchin Family Resource Center Sees
DePelchin Children’s Center opened its Family Resource Center (FRC) in late January 2022 inside of the Spring Branch Family Development Center (SBFDC). Although it
SSCC Belong Keeps Families Together
As spring draws near, the child-serving organization Belong is celebrating six months of community-based care leadership and service in the San Antonio area. Formed by the
El Paso Center for Children
Human trafficking is the exploitation of people through manipulation, force, fraud, or coercion in exchange for anything of value. Unfortunately, commercial sexual exploitation (CSEY) is
Get to Know a TACFS
Meet Pat Murphy and Tanner McElroy from The Miller Group - our nationwide liability insurance partners who have been dedicated to supporting the nonprofit sector for 30+ years.
Coming Home at Age 17
This week’s Kinship Caregiver Spotlight is on Helping Hand Home’s kinship caregiver, Sally. Sally is an older great aunt who has been the steady rock
Going the Extra Yard: Athletes
One of our member organizations, Athletes for Change, utilizes a different game plan than most when it comes to the lingo used at their shelter in Dallas County: football language. Central to Athletes for Change is a team-sport mentality that
SJRC Texas Named Community- Based
St. Jude’s Ranch for Children — also known as SJRC Texas — will manage foster care services in South Texas as part of the state’s Community-Based Care
TACFS Honors Black Leaders for
This Women's History Month, please join us as we celebrate the efforts of black women leaders in child welfare. We would like to thank Dr. Valerie
Despite Storm’s Impact, Community Groups
Prolonged shortages of electricity and water are having a profound impact on organizations across Texas that serve children and family who suffer from abuse, neglect,